Bangladesh is one of the fastest-growing and most prominent mobile phone markets in the whole world. There are lots of mobile phone companies producing thousands of models every month. The Xiaomi mobile phone price is in the up and down position in Bangladesh. The competition is increasing every day. Among all the mobile companies, Xiaomi Bangladesh is doing very well. Xiaomi BD is giving a fierce competition to other competitors. It is now having 11.53% of the total market share as of June 2019. And Xiaomi mobile price in bd is becoming lower day by day.
Xiaomi mobile released its first smartphone in August 2011. From then on, the journey of growth has been rapid and still growing at a fast pace. Now Xiaomi is the world’s 4th largest smartphone manufacturer. It is leading both in China and India. In Bangladesh, Xiaomi has already grabbed 11.53% of market share and hoping to expand more.
There are numerous amount of Xiaomi mobile models available in Bangladesh. The price of these varies according to features and functions. Xiaomi Bangladesh tries to bring the best phone at the most affordable price. The price starts from low to high. Here is a list of mi mobile price in BD.
Table of Contents
A Complete List of All Xiaomi (Mi) Mobile Phone Price in Bangladesh (BD)-2020
All Xiaomi Mobile Phones | Price in (BDT) |
Xiaomi Redmi Note 8 | 20,000 Taka (Approximately) |
Xiaomi Mi 9T Pro | 27990/33500 taka |
Xiaomi Redmi 7 | 13,499/14,999/16,999 Taka |
Xiaomi Redmi Note 7 Pro | 24,999/27,999 Taka |
Xiaomi Redmi Y3 | 14,999/18,999 taka |
Xiaomi Redmi Note 5 | 15,990 Taka |
Xiaomi Mi 3 | 9,500 Taka |
Xiaomi Mi A3 | 22,999/24,999 Taka |
Xiaomi Redmi K20 Pro | 49,999 Taka |
Xiaomi Redmi 6A | 8, 999 Taka |
Xiaomi Mi A2 Lite | 14,999 Taka |
Xiaomi Redmi Go | 6999/7499 Taka |
Xiaomi Redmi 6 | 11,999/12,450 Taka |
Xiaomi Redmi Note 7 | ৳17,999/19,999/21,999 Taka |
Xiaomi Mi A1 | 21,990/23,450 Taka |
Xiaomi Mi 8 Lite | 23,499 Taka |
Xiaomi Redmi 5 | 12,490/15,600 Taka |
Xiaomi Redmi 5 Plus | 18,490 Taka |
Xiaomi Redmi S2 | 14,999/17,999 Taka |
Xiaomi Mi A2 | 19,999 Taka |
Xiaomi Redmi 3 | 15,990 Taka |
Xiaomi Redmi Note 7S | 17,999/19,999 Taka |
Xiaomi Redmi 7A | 11,490 Taka |
Xiaomi Redmi Note 6 Pro | 19,990/20,499 Taka |
Xiaomi Pocophone F1 | 29,999 Taka |
Xiaomi Redmi 5A | 10,750 Taka |
Xiaomi Redmi 4X | 12,200 Taka |
Xiaomi Redmi Note 5A Prime | 16,990 Taka |
Xiaomi Redmi 3s | 6,499/12490 Taka |
Xiaomi Redmi Note 5A | 12,700 Taka |
Xiaomi Mi Max 2 | 18,890 Taka |
Xiaomi Redmi 4a | 9,500 Taka |
Xiaomi Redmi Note 4 | 14,990 Taka |
Xiaomi Redmi 2 | 11,700 Taka |
Xiaomi Mi Mix 2 | 48,990 Taka |
Mi Mix 3 | 52990/48990 taka |
Xiaomi Mi Note Pro | 25,300 Taka |
Xiaomi Redmi Note 4G | 15,700 Taka |
Xiaomi Redmi Note 2 Prime | 13,700 Taka |
Xiaomi Redmi 2 Pro | 8,100 Taka |
Xiaomi Mi Pad 4 | 17,690 Taka |
Xiaomi Mi 4s | 20,990 Taka |
10 Best-Selling Xiaomi (Mi) Mobile Phones – Prices and Specifications in Bangladesh
Xiaomi Redmi 7
It was released in March 2019. The waterdrop notch screen makes it different. The speaker can play loud music at the highest volume. The coating is glossy but likely to be affected by scratch. It has a 6.26 inches LCD with high-performance though it’s not an ideal phone for gamers. The popular version of Xiaomi Redmi 7 is 3GB RAM and 32GB ROM in the market. The storage is expandable to 256 GB. The primary camera is 12 MP, and the secondary one is 2 MP. The available categories of this Xiaomi phone are 2GB RAM/16 ROM, 2GB RAM/32 ROM, and 3GB RAM/64GB ROM in the Bangladesh market.

Xiaomi Redmi 7 | Key Specifications |
Price | 13499/14999/16999 Taka |
Display | 6.26″ IPS LCD 1520×720, 269 PPI, 19:9 aspect ratio, 16M colors |
RAM | 2 and 3 GB |
ROM | 16/32/64 GB |
Processor/System | Qualcomm Snapdragon 632 |
Camera | Dual Camera 12 MP, 2 MP |
Battery | 4000mAh |
Xiaomi Redmi Note 7
It is another affordable phone from Xiaomi. It is a mid-range phone. The long-lasting battery of 4000mAh makes it incredible. Though it has some subtle flaws, it well worth your money. The display quality is 6.3” Full HD+ 1080 x 2340 pixels (409 PPI). It has a very good 48 megapixel and 5 megapixels dual AI primary camera while the secondary camera is about 13 megapixels. There are there versions available in Bangladesh Market which are 3 GB RAM/ 32 GB ROM, 4 GB RAM/ 64 GB ROM and 4 GB RAM/128 GB ROM. The most popular one is 4GB RAM which makes it faster. The internal; storage is 128GB. It can be extended to 256 GB.

Xiaomi Redmi Note 7 | Key Specifications |
Price | ৳17,999/19,999/21,999 Taka |
Display | 6.3″ Full HD+ 1080 x 2340 pixels (409 ppi) |
RAM | 3/4 GB |
ROM/Storage | 32/64/128 GB |
Processor/System | Qualcomm Snapdragon 660 |
Camera | Primary: 48MP + 5MP AI dual camera, Secondary: 13 MP |
Battery | 4000mAh |
Xiaomi Redmi Note 7 Pro
After a disappointment from Xiaomi Note 6 Pro, Xiaomi fans were waiting for something better. 6.3-Inch Full HD+ resolution and LTPS display take it above the other models. The software is MIUI 10, which Xiaomi backs up with Android 9 Pie. No other models will be able to compete with Xiaomi Redmi Note 7 Pro in terms of performance. The primary camera is 48 MP+5MP. The battery is 4000mAh.

Xiaomi Redmi Note 7 Pro | Key Specifications |
Price | 24,999/27,999 Taka |
Display | 6.3″ IPS LCD capacitive touchscreen, 16M colors, 97.4 cm2 |
RAM | 4/6 GB |
ROM | 32/64/128GB [Supports storage expansion up to 256GB] |
Processor/System | Qualcomm Snapdragon 675 |
Camera | Primary: 48MP, Secondary: 13 MP |
Battery | 4000mAh |
Xiaomi Redmi Y3
It was launched in April 2019. It has AI rear camera. The internal storage 32 GB. Storage can be extended up to 512 GB. The price is 14999, a quite reasonable price. This model will satisfy its customers with high performance. It has a long-lasting 4000mAh battery power. It runs on MIUI version 10 backed up by Android 9 Pie software. This phone has a double cooling system to give it extra protection.

Xiaomi Redmi Y3 | Key Specifications |
Price | 14999/18,999 taka |
Display | 6.26″ 1520×720 HD+, 269 PPI, Dot Notch Display |
RAM | 3/4GB |
ROM/Storage | 32/64GB |
Processor/System | Qualcomm Snapdragon 632 |
Camera | Primary: 12MP + 2MP AI Dual rear camera, Secondary: 32MP |
Battery | 4000mAh |
Xiaomi Mi A3
The previous versions of this series gained acclamation from different tech websites. It has a 6.01″ Super AMOLED capacitive touchscreen, 16M colors, 88.7 cm2 display. You can upgrade storage capacity up to 256 through microSD. It’s available in three different colors. It has a triple-lens camera with a 48MP Sony sensor. Android 9.0 pie is used to run this phone. Two newly added features are dual apps and second space. 4000mAh battery helps it perform for a long time.

Xiaomi Mi A3 | Key Specifications |
Price | 22999/24999 taka |
Display | 6.01″ Super AMOLED capacitive touchscreen, 16M colors, 88.7 cm2 |
RAM | 4GB |
ROM/Storage | 64/128 GB |
Processor/System | Qualcomm Snapdragon 665 |
Camera | Primary: Triple: 48 MP, 8 MP, 2 MP, Secondary: 32GB |
Battery | 4000mAh |
Xiaomi Redmi K20 Pro
Xiaomi has always tried to attract customers from different backgrounds. Xiaomi Redmi K20 Pro stands out. The price is reasonably high. It is 49999 taka. The display is 6.39″ Super AMOLED capacitive touchscreen, 16M colors, 100.2 cm2. High-performing battery with the power of 4000mAh. The primary camera is triple. One is 48 MP, another is 8 MP, and the third one is 13 MP. The Secondary camera is 20MP. It is run with Android 9.0 (Pie); MIUI 10 software.

Xiaomi Redmi K20 Pro | Key Specifications |
Price | 49999 taka |
Display | 6.39″ Super AMOLED capacitive touchscreen, 16M colors, 100.2 cm2. |
RAM | 8GB |
ROM/Storage | 256GB |
Processor/System | 8 Cores |
Camera | Primary: Triple: 48 MP, 8 MP, 13 MP, Secondary: 20MP |
Battery | 4000mAh |
Xiaomi Redmi Go
It is built with a solid structure. Best for first-time smartphone users. The volume buttons and power are located at the right edge. 5 Inches IPS LCD capacitive touchscreen, 16M colors, 720 x 1280 pixels, 16:9 ratio. 1GB RAM with 8GB ROM. You can extend it up to 128 GB. 8 Megapixel rear camera can record video in full HD quality. It supports all HDR, and AI beautifies the mode of the selfie. On this asking price, the features are more than enough.

Xiaomi Redmi Go | Key Specifications |
Price | 6999/7499 taka |
Display | 5.0″ IPS LCD capacitive touchscreen, 16M colors, 720 x 1280 pixels, 16:9 ratio |
RAM | 1GB |
ROM/Storage | 8/16/ GB |
Processor/System | Qualcomm Snapdragon 425 |
Camera | Primary: 8MP, Secondary: 5MP |
Battery | 3000mAh |
Xiaomi Mi 9T Pro
By look, it is quite similar to Mi 9T, but some quality hardware will make it a perfect buy. The display is 6.39 inches AMOLED panel. It has a Full-HD+ screen resolution of 2340×1080 pixels. It runs through MIUI 10.3.1, a custom version of Android 9.0 pie. It has a graphite cooling system and 27W fast charging. The design is super elegant and easily recognizable as Mi phone. The snapdragon 855 is more efficient in performance than snapdragon 730. The triple primary camera with 20 MP secondary camera takes it to another level.

Xiaomi Mi 9T Pro | Key Specifications |
Price | 27990/33500 taka |
Display | 6.39″ 1080×2340 pixels screen resolution |
RAM | 6/ 8 GB |
ROM/Storage | 64/128/ 256GB |
Processor/System | Qualcomm Snapdragon 855 |
Camera | Primary: 48-MP, 8- MP 13-MP. Front camera: 20 MP |
Battery | 4000mAh |
Mi Mix 3
Mi Mix 3 was launched in October 2018. Mi Mix 3 is designed with an astonishing screen-to-body ratio of 93.4%. Though a 100% screen-to-body ratio would look superb, it is not a massive upgrade from its previous version 2s. The price is a little higher in terms of features. 6 GB RAM is enough to give it a reasonable speed. Its internal memory is 128GB, 256GB. But no external memory. It runs with a 9.0 pie Android operating system.

Mi Mix 3 | Key Specifications |
Price | 52990/48990 taka |
Display | Super AMOLED 6.39 inches, 100.2 cm2 |
RAM | 6/8/10GB |
ROM/Storage | 128 /256 GB internal memory |
Processor/System | Qualcomm Snapdragon 845 |
Camera | Dual primary camera 12 MP, 12MP, secondary: 24 MP. |
Battery | 3200 mAh battery |
Xiaomi Redmi Note 8
This phone was released on August 29, 2019. It comes up with multiple colors like Dream Blue, Meteorite Black, White. The body dimension is 158.3 x 75.3 x 8.4 mm. The glass is a highly protective Gorilla glass. It has a Fast battery charging 18w. The battery is nonremovable. It weighs 190g. It has an octa-core processor. The operating system is Android 9.0 (Pie), MIUI 10 version. It supports Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot networks. The featured detail is given below:

Xiaomi Redmi Note 8 | Key Specifications |
Price | 20000/21000 taka |
Display | IPS LCD capacitive touchscreen. 6.39 Inches. 1080×2340, pixels resolution |
RAM | 4/6/8GB |
ROM/Storage | 64 /128/ 256 GB |
Processor/System | Qualcomm Snapdragon 665 |
Camera | Primary camera: 48 MP, 8MP, 2MP, 2MP. Selfie camera: 13 MP |
Battery | 4000mAh |
Upcoming Xiaomi (Mi) Mobile Phone Prices and Specifications
Redmi K30
Redmi K30 | Key Specifications |
Release Date | upcoming |
Price | Upcoming |
Display | 6.39-inch full screen AMOLED display |
RAM | 8GB RAM |
ROM/Storage | 128GB ROM |
Processor/System | Qualcomm Snapdragon 865/Android 9.0 |
Camera | Rear 64.0MP + 12.0MP + 8.0MP, Front |
Battery | 4000mAh Built-in |
Mi mix Alpha
Mi mix Alpha | Specifications |
Release Date | Upcoming |
Price | Upcoming |
Display | Display 7.92-inch (2088×2250) |
RAM | 12GB |
ROM/Storage | 512 GB |
Processor/System | Qualcomm Snapdragon 855+, OS: Android |
Camera | Rear Camera108MP + 12MP + 20MP |
Battery | 4050mAh |
Xiaomi Mi Mix 4
Xiaomi Mi Mix 4 | Specifications |
Price | Upcoming |
Display | 6.4″ (16.26 cm) |
RAM | 6 GB |
ROM/Storage | 128 GB |
Processor/System | Snapdragon 855+ |
Camera | 108+16+12+8 MP |
Battery | 4500 mAh |
Conclusion
To wrap up the whole article, it is worth saying that Xiaomi mobile phone in Bangladesh is providing a diversified range of models. MI mobile phone prices can be different based on the features and versions. It changes from time to time. I hope this content may help you to get an idea about Xiaomi mobile price in bd.